BELL SCHEDULE
2007 - 2008
| REGULAR SCHEDULE (Mon, Tues, Wed, Fri) | ||||
| Period | Warning Bell | Time | ||
|
First Bell |
7:24 | |||
| 1st Period | 7.29 | 7:30 | - | 8:20 |
| 2nd period | 8:25 | 8:26 | - | 9:16 |
| 3rd period | 9:21 | 9:22 | - | 10:12 |
| 4th period | 10:45 | 10:46 | - | 11:41 |
| LUNCH | 11:41 | - | 12:16 | |
| 5th period | 12:21 | 12:22 | - | 1:12 |
| 6th period | 1:17 | 1:18 | - | 2:08 |
| 7th period | 2:13 | 2:14 | - | 3:04 |

| STAFF COLLABORATION SCHEDULE | ||||
| LATE START (Thursdays) | ||||
| Period | Warning Bell | Time | ||
| Meeting Time | 8:00 | - | 10:00 | |
|
First Bell |
9:54 | |||
| 1st Period | 9:59 | 10:00 | - | 10:30 |
| 2nd period | 10:35 | 10:36 | - | 11:06 |
| 3rd period | 11:11 | 11:12 | - | 11:42 |
| 4th period | 11:47 | 11:48 | - | 12:23 |
| LUNCH | 12:23 | - | 12:58 | |
| 5th period | 1:03 | 1:04 | - | 1:34 |
| 6th period | 1:39 | 1:40 | - | 2:10 |
| 7th period | 2:15 | 2:16 | - | 2:46 |
